Many thanks to everyone who recently voted for their favorite Dolly Parton albums as part of Albumism’s readers’ poll series! Check out the consensus results & rankings below and stay tuned for our next readers’ poll coming soon.
Albumism Readers’ Poll Results (4,349 Total Votes):
#1 | Here You Come Again | 1977 | 513 votes (12% of total)
#2 | New Harvest…First Gathering | 1977 | 398 votes (9% of total)
#3 | Trio (with Emmylou Harris & Linda Ronstadt) | 1987 | 303 votes (7% of total)
#4 | Heartbreaker | 1978 | 274 votes (6% of total)
#5 | White Limozeen | 1989 | 218 votes (5% of total)
#6 | My Tennessee Mountain Home | 1973 | 202 votes (5% of total)
#7 | Halos & Horns | 2002 | 185 votes (4% of total)
#8 | Coat of Many Colors | 1971 | 177 votes (4% of total)
#9 | 9 to 5 and Odd Jobs | 1980 | 155 votes (4% of total)
#10 | Jolene | 1974 | 129 votes (3% of total)
Other Albums Receiving Votes:
#11 | Backwoods Barbie (2008) (108 votes)
#12 | The Grass Is Blue (1999) (101)
#13 | Blue Smoke (2014) (94)
#14 | Eagle When She Flies (1991) (92)
#15 | Little Sparrow (2001) (86)
#16 | Once Upon a Christmas (with Kenny Rogers) (1984) (77)
#17 | Pure & Simple (2016) (76)
#18 | Real Love (1985) (68)
#19 | Slow Dancing with the Moon (1993) (63)
#20 | Great Balls of Fire (1979) (59)
#21 | Dolly, Dolly, Dolly (1980) (58)
#22 | Just Because I'm a Woman (1968) (54)
#23 | Better Day (2011) (50)
#24(T) | Love Is Like a Butterfly (1974) (45)
#24(T) | Burlap & Satin (1983) (45)
#26 | Joshua (1971) (42)
#27 | For God and Country (2003) (40)
#28 | Honky Tonk Angels (with Loretta Lynn and Tammy Wynette) (1993) (38)
#29(T) | The Bargain Store (1975) (38)
#29(T) | All I Can Do (1976) (38)
#30 | Heartbreak Express (1982) (34)
#31 | Hello, I'm Dolly (1967) (32)
#32 | My Blue Ridge Mountain Boy (1969) (32)
#33 | Hungry Again (1998) (29)
#34 | Rainbow (1987) (27)
#35(T) | Something Special (1995) (26)
#35(T) | Touch Your Woman (1972) (26)
#35(T) | Dolly (1975) (26)
#38 | Home for Christmas (1990) (24)
#39(T) | Treasures (1996) (23)
#39(T) | In the Good Old Days (When Times Were Bad) (1969) (23)
#41 | The Fairest of Them All (1970) (20)
#42 | The Golden Streets of Glory (1971) (19)
#43(T) | Trio II (with Emmylou Harris and Linda Ronstadt) (1999) (17)
#43(T) | I Believe in You (2017) (17)
#45 | Love and Music (with Porter Wagoner) (1973) (15)
#46(T) | Bubbling Over (1973) (14)
#46(T) | Say Forever You'll Be Mine (with Porter Wagoner) (1975) (14)
#48 | The Great Pretender (1984) (14)
#49 | Precious Memories (1999) (12)
#50 | Those Were the Days (2005) (10)
#51(T) | Just Between You and Me (with Porter Wagoner) (1968) (9)
#51(T) | Just the Two of Us (with Porter Wagoner) (1968) (9)
#51(T) | The Right Combination / Burning the Midnight Oil (with Porter Wagoner) (1972) (9)
#54 | Always, Always (with Porter Wagoner) (1969) (8)
#55 | Porter Wayne and Dolly Rebecca (with Porter Wagoner) (1970) (7)
#56(T) | Once More (with Porter Wagoner) (1970) (6)
#56(T) | Two of a Kind (with Porter Wagoner) (1971) (6)
#58(T) | Together Always (with Porter Wagoner) (1972) (4)
#58(T) | My Favorite Songwriter, Porter Wagoner (1972) (4)
#60 | We Found It (with Porter Wagoner) (1973) (3)
#61(T) | Porter 'n' Dolly (with Porter Wagoner) (1974) (2)
#61(T) | Porter & Dolly (with Porter Wagoner) (1980) (2)
EXPLORE Dolly Parton’s discography here
READ MORE About Dolly Parton here
VIEW Previous Readers’ Polls here