Many thanks to everyone who recently voted for their favorite Fleetwood Mac album as part of Albumism’s readers’ poll series! Check out the consensus results & rankings below, and stay tuned for our next readers’ poll coming soon.
Albumism Readers’ Poll Results (3,013 Total Votes):
#1 | Rumours | 1977 | 1,237 votes (41% of total)
#2 | Tusk | 1979 | 649 votes (22% of total)
#3 | Tango in the Night | 1987 | 298 votes (10% of total)
#4 | Fleetwood Mac | 1975 | 203 votes (7% of total)
#5 | Then Play On | 1969 | 141 votes (5% of total)
#6 | Mirage | 1982 | 123 votes (4% of total)
#7 | Bare Trees | 1972 | 95 votes (3% of total)
#8 | Fleetwood Mac | 1968 | 71 votes (2% of total)
#9 | Say You Will | 2003 | 60 votes (2% of total)
#10 | Kiln House | 1970 | 44 votes (1% of total)
Other Albums Receiving Votes:
#11 | Future Games (1971) (36 votes)
#12 | Mr. Wonderful (1968) (21)
#13 | Behind the Mask (1990) (13)
#14 (T) | Penguin (1973) (7)
#14 (T) | Time (1995) (7)
#15 | Mystery to Me (1973) (5)
#16 | Heroes Are Hard to Find (1974) (3)
EXPLORE Fleetwood Mac’s discography here
READ MORE About Fleetwood Mac here
VIEW Previous Readers’ Polls here