Many thanks to everyone who recently voted for their favorite Donna Summer album as part of Albumism’s readers’ poll series! Check out the consensus results & rankings below, and stay tuned for our next readers’ poll coming soon.
Albumism Readers’ Poll Results (2,216 Total Votes):
#1 | Bad Girls | 1979 | 535 votes (24% of total)
#2 | Another Place and Time | 1989 | 412 votes (19% of total)
#3 | Once Upon a Time | 1977 | 332 votes (15% of total)
#4 | Live and More | 1978 | 258 votes (12% of total) | Read More
#5 | Donna Summer | 1982 | 187 votes (8% of total)
#6 | The Wanderer | 1980 | 129 votes (6% of total)
#7 | She Works Hard for the Money | 1983 | 107 votes (5% of total)
#8 | Live & More Encore | 1999 | 71 votes (3% of total) | Read More
#9 | I Remember Yesterday | 1977 | 46 votes (2% of total)
#10 | A Love Trilogy | 1976 | 32 votes (1% of total)
Other Albums Receiving Votes:
#11 | Love to Love You Baby (1975) (29 votes)
#12 | I’m a Rainbow (1981; released 1996) (21)
#13 | Crayons (2008) (17)
#14 | Cats Without Claws (1984) (15)
#15 | Four Seasons of Love (1976) (8)
#16 | Mistaken Identity (1991) (8)
#17 | All Systems Go (1987) (5)
#18 | Lady of the Night (1974) (3)
#19 | Christmas Spirit (1994) (1)
EXPLORE Donna Summer’s discography here
READ MORE About Donna Summer here
BUY Record Redux: Donna Summer by Albumism’s Quentin Harrison here
VIEW Previous Readers’ Polls here