Many thanks to everyone who recently voted for the all-time greatest hip-hop debut albums as part of Albumism’s readers’ poll series! Check out the consensus results & rankings below and stay tuned for our next readers’ poll coming soon.
Albumism Readers’ Poll Results (13,157 Total Votes):
#1 | Nas | Illmatic | 1994 | 914 votes | Read More
#2 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | 1993 | 825 votes | Read More
#3 | Dr. Dre | The Chronic | 1992 | 641 votes | Read More
#4 | The Notorious B.I.G. | Ready to Die | 1994 | 613 votes | Read More
#5 | N.W.A | Straight Outta Compton | 1988 | 570 votes | Read More
#6 | De La Soul | 3 Feet High and Rising | 1989 | 529 votes | Read More
#7 | Eric B. & Rakim | Paid in Full | 1987 | 525 votes | Read More
#8 | Snoop Doggy Dogg | Doggystyle | 1993 | 518 votes | Read More
#9 | Beastie Boys | Licensed to Ill | 1986 | 488 votes | Read More
#10 | A Tribe Called Quest | People’s Instinctive Travels and the Paths of Rhythm | 1990 | 467 votes | Read More
#11 | Kanye West | The College Dropout | 2004 | 422 votes | Read More
#12 | Eminem | The Slim Shady LP (Major-Label Debut) | 1999 | 386 votes
#13 | Jay-Z | Reasonable Doubt | 1996 | 351 votes
#14 | Raekwon | Only Built 4 Cuban Linx… | 1995 | 319 votes | Read More
#15 | Lauryn Hill | The Miseducation of Lauryn Hill | 1998 | 294 votes | Read More
#16 | 50 Cent | Get Rich or Die Tryin’ | 2003 | 285 votes
#17 | OutKast | Southernplayalisticadillacmuzik | 1994 | 283 votes | Read More
#18 | Kendrick Lamar | good kid, m.A.A.d city (Major Label Debut) | 2012 | 260 votes
#19 | Ice Cube | AmeriKKKa’s Most Wanted | 1990 | 247 votes | Read More
#20 | Public Enemy | Yo! Bum Rush the Show | 1987 | 214 votes | Read More
#21 | Run-D.M.C. | Run-D.M.C. | 1984 | 191 votes
#22 | Cypress Hill | Cypress Hill | 1991 | 173 votes | Read More
#23 | Boogie Down Productions | Criminal Minded | 1987 | 171 votes | Read More
#24 | 2Pac | 2Pacalypse Now | 1991 | 155 votes | Read More
#25 | DMX | It’s Dark and Hell Is Hot | 1998 | 148 votes | Read More
#26 | Madvillain | Madvillainy | 2004 | 129 votes
#27 (T) | Black Star | Mos Def & Talib Kweli Are Black Star | 1998 | 125 votes | Read More
#27 (T) | MF DOOM | Operation: Doomsday | 1999 | 125 votes | Read More
#29 | Mos Def | Black on Both Sides | 1999 | 116 votes
#30 | Ghostface Killah | Ironman | 1996 | 113 votes | Read More
#31 | Big Pun | Capital Punishment | 1998 | 104 votes | Read More
#32 | Grandmaster Flash & The Furious Five | The Message | 1982 | 97 votes
#33 | Pete Rock & C.L. Smooth | Mecca And The Soul Brother | 1992 | 96 votes | Read More
#34 | Dizzee Rascal | Boy In Da Corner | 2003 | 89 votes
#35 | Slick Rick | The Great Adventures of Slick Rick | 1988 | 82 votes | Read More
#36 | The Pharcyde | Bizarre Ryde II The Pharcyde | 1992 | 78 votes | Read More
#37 | Big L | Lifestylez ov da Poor & Dangerous | 1995 | 73 votes
#38 | EPMD | Strictly Business | 1988 | 70 votes | Read More
#39 | Big Daddy Kane | Long Live The Kane | 1988 | 68 votes | Read More
#40 | Ultramagnetic MCs | Critical Beatdown | 1988 | 67 votes | Read More
#41 | Redman | Whut? Thee Album | 1992 | 59 votes | Read More
#42 | Lupe Fiasco | Food & Liquor | 2006 | 54 votes
#43 | The D.O.C. | No One Can Do It Better | 1989 | 52 votes | Read More
#44 (T) | Digable Planets | Reachin’ (A New Refutation of Time and Space) | 1993 | 49 votes | Read More
#44 (T) | Missy Elliott | Supa Dupa Fly | 1997 | 49 votes
#46 | Warren G | Regulate…G Funk Era | 1994 | 48 votes
#47 | Black Moon | Enta Da Stage | 1993 | 41 votes | Read More
#48 | Cannibal Ox | The Cold Vein | 2001 | 39 votes
#49 | LL Cool J | Radio | 1985 | 36 votes
#50 | Lil’ Kim | Hard Core | 1996 | 35 votes | Read More
Other Albums Receiving Votes:
#51 | Busta Rhymes | The Coming | 1996 | 32 votes
#52 | Foxy Brown | Ill Na Na | 1996 | 32 votes | Read More
#53 (T) | Eazy-E | Eazy-Duz-It | 1988 | 30 votes | Read More
#53 (T) | 3rd Bass | The Cactus Album | 1989 | 30 votes
#55 (T) | Diamond D | Stunts, Blunts & Hip-Hop | 1992 | 29 votes | Read More
#55 (T) | Guru | Jazzmatazz Vol. 1 | 1993 | 29 votes | Read More
#57 | Main Source | Breaking Atoms | 1991 | 27 votes | Read More
#58 (T) | Black Sheep | A Wolf In Sheep’s Clothing | 1991 | 26 votes | Read More
#58 (T) | Goodie Mob | Soul Food | 1995 | 26 votes | Read More
#60 | KRS-One | Return of the Boom Bap | 1993 | 25 votes
#61 | Ol’ Dirty Bastard | Return to the 36 Chambers: The Dirty Version | 1995 | 24 votes | Read More
#62 | Run The Jewels | Run The Jewels | 2013 | 22 votes
#63 | AZ | Doe or Die | 1995 | 21 votes
#64 | Method Man | Tical | 1995 | 20 votes | Read More
#65 | Queen Latifah | All Hail the Queen | 1989 | 19 votes
#66 | Chance The Rapper | Coloring Book | 2016 | 18 votes | Read More
#67 | Company Flow | Funcrusher Plus | 1997 | 17 votes | Read More
#68 (T) | Scarface | Mr. Scarface Is Back | 1991 | 16 votes | Read More
#68 (T) | Souls of Mischief | ’93 ‘til Infinity | 1993 | 16 votes | Read More
#68 (T) | Talib Kweli | Quality | 2002 | 16 votes
#71 (T) | Brand Nubian | One For All | 1991 | 15 votes | Read More
#71 (T) | Jeru The Damaja | The Sun Rises In The East | 1994 | 15 votes
#73 (T) | Kool G Rap & DJ Polo | Road to the Riches | 1989 | 14 votes
#73 (T) | Tha Dogg Pound | Dogg Food | 1995 | 14 votes
#73 (T) | Nelly | Country Grammar | 2000 | 14 votes
#76 (T) | Camp Lo | Uptown Saturday Night | 1997 | 13 votes | Read More
#76 (T) | Wyclef Jean | The Carnival | 1997 | 13 votes | Read More
#76 (T) | Prodigy | H.N.I.C. | 2000 | 13 votes
#76 (T) | Kid Cudi | Man on the Moon: The End of Day | 2009 | 13 votes
#80 (T) | The Sugarhill Gang | The Sugarhill Gang | 1980 | 12 votes
#80 (T) | Ice-T | Rhyme Pays | 1987 | 12 votes
#80 (T) | Jungle Brothers | Straight Out the Jungle | 1988 | 12 votes | Read More
#80 (T) | Gang Starr | No More Mr. Nice Guy | 1989 | 12 votes
#80 (T) | Digital Underground | Sex Packets | 1990 | 12 votes | Read More
#80 (T) | House of Pain | Fine Malt Lyrics | 1992 | 12 votes
#80 (T) | Fugees | Blunted on Reality | 1994 | 12 votes
#80 (T) | Ras Kass | Soul on Ice | 1996 | 12 votes
#80 (T) | Capone-N-Noreaga | The War Report | 1997 | 12 votes | Read More
#80 (T) | The Game | The Documentary | 2005 | 12 votes
#80 (T) | Drake | Thank Me Later | 2010 | 12 votes
#91 (T) | Salt-N-Pepa | Hot, Cool & Vicious | 1986 | 11 votes
#91 (T) | Too $hort | Born to Mack (Major-Label Debut) | 1987 | 11 votes | Read More
#91 (T) | The Genius (GZA) | Words From The Genius | 1991 | 11 votes
#91 (T) | Smif-N-Wessun | Dah Shinin’ | 1995 | 11 votes
#91 (T) | Dr. Octagon | Dr. Octagonecolygyst | 1996 | 11 votes
#91 (T) | Slum Village | Fan-Tas-Tic Vol. 1 | 1997 | 11 votes
#91 (T) | Blackalicious | Nia | 1999 | 11 votes
#91 (T) | Quasimoto | The Unseen | 2000 | 11 votes
#91 (T) | Little Brother | The Listening | 2003 | 11 votes
#91 (T) | Sean Price | Monkey Barz | 2005 | 11 votes
#91 (T) | Blu & Exile | Below the Heavens | 2007 | 11 votes | Read More
#91 (T) | Nicki Minaj | Pink Friday | 2010 | 11 votes
#91 (T) | Vince Staples | Summertime ‘06 | 2015 | 11 votes
#104 (T) | Showbiz & A.G. | Runaway Slave | 1992 | 10 votes | Read More
#104 (T) | Das EFX | Dead Serious | 1992 | 10 votes | Read More
#104 (T) | Reflection Eternal | Train of Thought | 2000 | 10 votes
#104 (T) | Clipse | Lord Willin’ | 2002 | 10 votes
#104 (T) | Young Jeezy | Let’s Get It | 2005 | 10 votes
#109 (T) | DJ Jazzy Jeff & The Fresh Prince | Rock the House | 1987 | 9 votes
#109 (T) | Organized Konfusion | Organized Konfusion | 1991 | 9 votes | Read More
#109 (T) | Del The Funky Homosapien | I Wish My Brother George Was Here | 1991 | 9 votes | Read More
#109 (T) | Leaders of the New School | A Future Without a Past… | 1991 | 9 votes
#109 (T) | The Roots | Organix | 1993 | 9 votes
#109 (T) | Aceyalone | All Balls Don’t Bounce | 1995 | 9 votes
#109 (T) | Xzibit | At the Speed of Life | 1996 | 9 votes
#109 (T) | Q-Tip | Amplified | 1999 | 9 votes | Read More
#117 (T) | Masta Ace | Take a Look Around | 1990 | 8 votes
#117 (T) | DJ Quik | Quik Is The Name | 1991 | 8 votes
#117 (T) | Group Home | Livin’ Proof | 1995 | 8 votes
#117 (T) | Pharoahe Monch | Internal Affairs | 1999 | 8 votes
#117 (T) | Cardi B | Invasion of Privacy | 2018 | 8 votes
#122 (T) | MC Lyte | Lyte As a Rock | 1988 | 7 votes | Read More
#122 (T) | Geto Boys | Making Trouble | 1988 | 7 votes
#122 (T) | Young MC | Stone Cold Rhymin’ | 1989 | 7 votes
#122 (T) | X-Clan | To the East, Blackwards | 1990 | 7 votes
#122 (T) | O.C. | Word…Life | 1994 | 7 votes
#122 (T) | Heltah Skeltah | Nocturnal | 1996 | 7 votes
#122 (T) | El-P | Fantastic Damage | 2002 | 7 votes | Read More
#129 (T) | Kurtis Blow | Kurtis Blow | 1980 | 6 votes
#129 (T) | Kool Moe Dee | Kool Moe Dee | 1986 | 6 votes
#129 (T) | Special Ed | Youngest In Charge | 1989 | 6 votes
#129 (T) | Tone Lōc | Lōc-ed After Dark | 1989 | 6 votes
#129 (T) | Above the Law | Livin’ Like Hustlers | 1990 | 6 votes
#129 (T) | Monie Love | Down to Earth | 1990 | 6 votes
#129 (T) | KMD | Mr. Hood | 1991 | 6 votes | Read More
#129 (T) | Spice 1 | Spice 1 | 1991 | 6 votes
#129 (T) | Tha Alkaholiks | 21 & Over | 1993 | 6 votes | Read More
#129 (T) | Puff Daddy & The Family | No Way Out | 1997 | 6 votes
#129 (T) | The Lox | Money, Power & Respect | 1998 | 6 votes
#129 (T) | Lil Wayne | Tha Block Is Hot | 1999 | 6 votes
#129 (T) | Big Boi | Sir Lucious Left Foot: The Son of Chico Dusty | 2010 | 6 votes | Read More
#129 (T) | J. Cole | Cole World: The Sideline Story | 2011 | 6 votes
#143 (T) | Poor Righteous Teachers | Holy Intellect | 1990 | 5 votes
#143 (T) | Compton’s Most Wanted | It’s a Compton Thang | 1990 | 5 votes
#143 (T) | Mobb Deep | Juvenile Hell | 1993 | 5 votes
#143 (T) | Craig Mack | Project: Funk Da World | 1994 | 5 votes
#143 (T) | Keith Murray | The Most Beautifulest Thing In This World | 1994 | 5 votes
#143 (T) | Black Eyed Peas | Behind the Front | 1998 | 5 votes | Read More
#143 (T) | Mase | Harlem World | 1997 | 5 votes | Read More
#143 (T) | T.I. | I’m Serious | 2001 | 5 votes
#143 (T) | Pusha T | My Name Is My Name | 2013 | 5 votes
#152 (T) | Biz Markie | Goin’ Off | 1988 | 4 votes | Read More
#152 (T) | Grand Puba | Reel to Reel | 1992 | 4 votes
#152 (T) | E-40 | Federal | 1993 | 4 votes
#152 (T) | Fat Joe | Represent | 1993 | 4 votes | Read More
#152 (T) | Rakim | The 18th Letter | 1997 | 4 votes | Read More
#152 (T) | Noreaga | N.O.R.E. | 1998 | 4 votes
#152 (T) | RZA | RZA as Bobby Digital in Stereo | 1998 | 4 votes | Read More
#159 (T) | Freestyle Fellowship | To Whom It May Concern… | 1991 | 3 votes
#159 (T) | Erick Sermon | No Pressure | 1993 | 3 votes | Read More
#161 (T) | King Tee | Act a Fool | 1988 | 2 votes | Read More
#161 (T) | Nice & Smooth | Nice & Smooth | 1989 | 2 votes
#161 (T) | MC Eiht | We Come Strapped | 1994 | 2 votes
#161 (T) | Sadat X | Wild Cowboys | 1996 | 2 votes | Read More
#161 (T) | Inspectah Deck | Uncontrolled Substance | 1999 | 2 votes
#161 (T) | Ja Rule | Venni Vetti Vecci | 1999 | 2 votes
#161 (T) | Royce Da 5’9” | Rock City | 2002 | 2 votes
#161 (T) | Future | Pluto | 2012 | 2 votes
#161 (T) | Earl Sweatshirt | Doris | 2013 | 2 votes
#170 (T) | Sir Mix-A-Lot | Swass | 1988 | 1 vote | Read More
#170 (T) | Ed O.G. & Da Bulldogs | Life of a Kid in the Ghetto | 1991 | 1 vote | Read More
#170 (T) | MC Serch | Return of the Product | 1992 | 1 vote
#170 (T) | Common | Can I Borrow a Dollar? | 1992 | 1 vote | Read More
#170 (T) | The Coup | Kill My Landlord | 1993 | 1 vote | Read More
#170 (T) | Eve | Let There Be Eve…Ruff Ryders’ First Lady | 1999 | 1 vote
VIEW Previous Readers’ Polls here