Many thanks to everyone who recently voted for their favorite Willie Nelson albums as part of Albumism’s readers’ poll series! Check out the consensus results & rankings below and stay tuned for our next readers’ poll coming soon.
Albumism Readers’ Poll Results (1,943 Total Votes):
#1 | Red Headed Stranger | 1975 | 356 votes (18% of total)
#2 | Stardust | 1978 | 297 votes (15% of total)
#3 | Shotgun Willie | 1973 | 181 votes (9% of total)
#4 | Teatro | 1998 | 115 votes (6% of total)
#5 | Phases and Stages | 1974 | 93 votes (5% of total)
#6 | Always on My Mind | 1982 | 80 votes (4% of total)
#7 | The Troublemaker | 1976 | 74 votes (4% of total)
#8 | Across the Borderline | 1993 | 72 votes (4% of total)
#9 | Spirit | 1996 | 61 votes (3% of total)
#10 | Milk Cow Blues | 2000 | 55 votes (3% of total)
Other Albums Receiving Votes:
#11 | Me & Paul (1985) (48 votes)
#12 | Yesterday's Wine (1971) (44)
#13 | The Great Divide (2002) (39)
#14 | To Lefty from Willie (1977) (37)
#15 | The IRS Tapes: Who'll Buy My Memories? (1992) (32)
#16 | ...And Then I Wrote (1962) (31)
#17 | City of New Orleans (1984) (27)
#18(T) | You Don't Know Me: The Songs of Cindy Walker (2006) (25)
#18(T) | Band of Brothers (2014) (25)
#20 | Good Times (1968) (22)
#21 | Ride Me Back Home (2019) (20)
#22 | Night and Day (1999) (17)
#23(T) | The Sound in Your Mind (1976) (16)
#23(T) | The Promiseland (1986) (16)
#25 | The Party's Over (1967) (14)
#26 | Country Willie: His Own Songs (1965) (13)
#27 | Moment of Forever (2008) (12)
#28(T) | Rainbow Connection (2001) (11)
#28(T) | Let's Face the Music and Dance (2013) (11)
#28(T) | God's Problem Child (2017) (11)
#31(T) | Heroes (2012) (10)
#31(T) | To All the Girls... (2013) (10)
#33 | My Own Peculiar Way (1969) (8)
#34(T) | Willie Nelson & Family (1971) (7)
#34(T) | Tougher Than Leather (1983) (7)
#36(T) | Willie Nelson Sings Kristofferson (1979) (5)
#36(T) | Family Bible (1980) (5)
#38 | Countryman (2005) (4)
#39(T) | Here's Willie Nelson (1963) (3)
#39(T) | Texas in My Soul (1968) (3)
#39(T) | Laying My Burdens Down (1970) (3)
#39(T) | The Willie Way (1972) (3)
#39(T) | Pretty Paper (1979) (3)
#44(T) | Country Favorites: Willie Nelson Style (1966) (2)
#44(T) | Make Way for Willie Nelson (1967) (2)
#44(T) | Both Sides Now (1970) (2)
#44(T) | The Words Don't Fit the Picture (1972) (2)
#44(T) | A Horse Called Music (1989) (2)
#49(T) | Somewhere Over the Rainbow (1981) (1)
#49(T) | Angel Eyes (1984) (1)
#49(T) | Island in the Sea (1987) (1)
#49(T) | Moonlight Becomes You (1994) (1)
#49(T) | Healing Hands of Time (1994) (1)
#49(T) | Songbird (2006) (1)
#49(T) | My Way (2018) (1)
EXPLORE Willie Nelson’s discography here
VIEW Previous Readers’ Polls here