Many thanks to everyone who recently voted for their favorite albums from the Britpop era (roughly defined as 1993-1997) as part of Albumism’s readers’ poll series!
Note that the Britpop classification has always been open to various interpretations and its fair share of criticism, some of it well-deserved. So for the purposes of this poll, we are more concerned with the time period (i.e., the era) during which the Britpop musical and cultural phenomenon rose to prominence rather than whether the artists and albums included here can accurately be considered “Britpop.” Hence why you will find albums by bands like The Charlatans, Radiohead and The Verve alongside Blur, Oasis, Pulp and Suede, among others.
Check out the consensus results & rankings below, and stay tuned for our next readers’ poll coming soon.
Albumism Readers’ Poll Results (8,087 Total Votes):
#1 | Pulp | Different Class | 1995 | 527 votes
#2 | Oasis | Definitely Maybe | 1994 | 498 | Read More
#3 | Suede | Dog Man Star | 1994 | 479
#4 | Blur | Parklife | 1994 | 452
#5 | Oasis | (What's the Story) Morning Glory? | 1995 | 421
#6 | Suede | Suede | 1993 | 395
#7 | Radiohead | The Bends | 1995 | 364
#8 | The Verve | Urban Hymns | 1997 | 342 | Read More
#9 | Radiohead | OK Computer | 1997 | 316 | Read More
#10 | Elastica | Elastica | 1995 | 293
#11 | Suede | Coming Up | 1996 | 275
#12 | Manic Street Preachers | Everything Must Go | 1996 | 240
#13 | The Bluetones | Expecting to Fly | 1996 | 229
#14 | Pulp | His 'n' Hers | 1994 | 208 | Read More
#15 | Blur | Modern Life Is Rubbish | 1993 | 181
#16 | Manic Street Preachers | The Holy Bible | 1994 | 177
#17 | James | Laid | 1993 | 154
#18 | Mansun | Attack of the Grey Lantern | 1997 | 152
#19 | Blur | The Great Escape | 1995 | 139
#20 | The Charlatans | Tellin' Stories | 1997 | 133
#21 | Blur | Blur | 1997 | 121
#22 | The Stone Roses | Second Coming | 1994 | 108
#23 | Placebo | Placebo | 1996 | 97
#24 | Cast | All Change | 1995 | 93
#25 | Gene | Olympian | 1995 | 89
#26 | Stereophonics | Word Gets Around | 1997 | 88
#27 | Supergrass | I Should Coco | 1995 | 82
#28 | Ocean Colour Scene | Moseley Shoals | 1996 | 79
#29 | Kula Shaker | K | 1996 | 75
#30 | Paul Weller | Stanley Road | 1995 | 70
#31 | Teenage Fanclub | Grand Prix | 1995 | 68
#32 | Sleeper | The It Girl | 1996 | 63
#33 | Supergrass | In It for the Money | 1997 | 59
#34 | Oasis | Be Here Now | 1997 | 57
#35 | The Verve | A Northern Soul | 1995 | 56
#36 | Radiohead | Pablo Honey | 1993 | 54
#37 | Shed Seven | A Maximum High | 1996 | 50
#38 | The Charlatans | The Charlatans | 1995 | 46
#39 | Ash | 1977 | 1996 | 46
#40 | The Auteurs | New Wave | 1993 | 40
#41 | Super Furry Animals | Radiator | 1997 | 37
#42 | Paul Weller | Wild Wood | 1993 | 35
#43 | Lush | Lovelife | 1996 | 31
#44 | Travis | Good Feeling | 1997 | 29
#45 | Black Grape | It's Great When You're Straight...Yeah | 1995 | 27
#46 (T) | Super Furry Animals | Fuzzy Logic | 1996 | 26
#46 (T) | Longpigs | The Sun Is Often Out | 1996 | 26
#48 | The Divine Comedy | Casanova | 1996 | 25
#49 | Shed Seven | Change Giver | 1994 | 23
#50 | Teenage Fanclub | Thirteen | 1993 | 22
Other Albums Receiving Votes:
#51 | Manic Street Preachers | Gold Against the Soul | 1993 | 20
#52 | Sleeper | Smart | 1995 | 18
#53 (T) | The Verve | A Storm In Heaven | 1993 | 17 | Read More
#53 (T) | The Boo Radleys | Giant Steps | 1993 | 17
#53 (T) | The Auteurs | After Murder Park | 1996 | 17
#56 (T) | The Lightning Seeds | Jollification | 1994 | 16
#56 (T) | Echobelly | On | 1995 | 16
#58 (T) | McAlmont & Butler | The Sound Of... McAlmont & Butler | 1995 | 15
#58 (T) | Teenage Fanclub | Songs From Northern Britain | 1997 | 15
#60 | The Charlatans | Up to Our Hips | 1994 | 14
#61 (T) | Space | Spiders | 1996 | 13
#61 (T) | The Seahorses | Do It Yourself | 1997 | 13
#61 (T) | Catatonia | International Velvet | 1998 | 13
#64 (T) | The Auteurs | Now I'm A Cowboy | 1994 | 12
#64 (T) | Echobelly | Everyone's Got One | 1994 | 12
#66 (T) | The Divine Comedy | Promenade | 1994 | 11
#67 (T) | The Boo Radleys | Wake Up! | 1995 | 11
#68 (T) | Gene | Drawn to the Deep End | 1997 | 11
#69 (T) | Paul Weller | Heavy Soul | 1997 | 11
#70 | The Lightning Seeds | Dizzy Heights | 1996 | 10
#71 (T) | Cast | Mother Nature Calls | 1997 | 9
#71 (T) | Dodgy | Homegrown | 1994 | 9
#73 (T) | Geneva | Further | 1997 | 8
#73 (T) | James | Whiplash | 1997 | 8
#73 (T) | Kenickie | At the Club | 1997 | 8
#73 (T) | Ocean Colour Scene | Marchin' Already | 1997 | 8
#77 (T) | Menswear | Nuisance | 1995 | 7
#77 (T) | Edwyn Collins | Gorgeous George | 1994 | 7
#77 (T) | Dodgy | Free Peace Sweet | 1996 | 7
#80 | Sleeper | Pleased to Meet You | 1997 | 6
#81 (T) | Babybird | Ugly Beautiful | 1996 | 5
#81 (T) | The Supernaturals | It Doesn't Matter Anymore | 1997 | 5
#81 (T) | Ash | Trailer | 1994 | 5
#84 (T) | Catatonia | Way Beyond Blue | 1996 | 4
#84 (T) | James | Wah | 1994 | 4
#86 | The Divine Comedy | Liberation | 1993 | 3
#87 | Echobelly | Lustra | 1997 | 2
#88 (T) | The Boo Radleys | C'Mon Kids | 1996 | 1
#88 (T) | Dodgy | The Dodgy Album | 1993 | 1
#88 (T) | Black Grape | Stupid Stupid Stupid | 1997 | 1
VIEW Previous Readers’ Polls here
Recommended Reading: