Many thanks to everyone who recently voted for their favorite Rolling Stones albums as part of Albumism’s readers’ poll series! Check out the consensus results & rankings below and stay tuned for our next readers’ poll coming soon.
Albumism Readers’ Poll Results (2,172 Total Votes):
#1 | Sticky Fingers | 1971 | 414 votes (19% of total) | Read More
#2 | Let It Bleed | 1969 | 358 votes (16% of total) | Read More
#3 | Exile on Main St. | 1972 | 329 votes (15% of total) | Read More
#4 | Some Girls | 1978 | 208 votes (10% of total) | Read More
#5 | Beggars Banquet | 1968 | 165 votes (8% of total) | Read More
#6 | Tattoo You | 1981 | 150 votes (7% of total) | Read More
#7 | Goats Head Soup | 1973 | 102 votes (5% of total)
#8 | Aftermath | 1966 | 88 votes (4% of total)
#9 | It’s Only Rock ‘n Roll | 1974 | 57 votes (3% of total)
#10 | Black and Blue | 1976 | 51 votes (2% of total)
Other Albums Receiving Votes:
#11 | Emotional Rescue (1980) (36 votes)
#12 | Their Satanic Majesties Request (1967) (32)
#13(T) | Between the Buttons (1967) (24)
#13(T) | Voodoo Lounge (1994) (24)
#15 | Blue & Lonesome (2016) (20)
#16(T) | Out of Our Heads (1965) (18)
#16(T) | Bridges to Babylon (1997) (18) | Read More
#18 | Steel Wheels (1989) (15)
#19 | The Rolling Stones No. 2 / The Rolling Stones, Now! (1965) (14)
#20(T) | The Rolling Stones / England's Newest Hit Makers (1964) (11)
#20(T) | Undercover (1983) (11 votes)
#22 | December’s Children (and Everybody’s) (1965) (9)
#23 | 12 x 5 (1964) (7)
#24 | Dirty Work (1986) (6)
#25 | A Bigger Bang (2005) (5)
READ MORE About the Rolling Stones here
EXPLORE Previous Readers’ Polls here