Many thanks to everyone who recently voted for their favorite Pat Benatar albums as part of Albumism’s readers’ poll series! Check out the consensus results & rankings below and stay tuned for our next readers’ poll coming soon.
Albumism Readers’ Poll Results (1,294 Total Votes):
#1 | Crimes of Passion | 1980 | 356 votes (28% of total)
#2 | Get Nervous | 1982 | 287 votes (22% of total)
#3 | In the Heat of the Night | 1979 | 245 votes (19% of total)
#4 | Precious Time | 1981 | 129 votes (10% of total)
#5 | Seven the Hard Way | 1985 | 105 votes (8% of total)
#6 | Tropico | 1984 | 70 votes (5% of total)
#7 | Wide Awake in Dreamland | 1988 | 44 votes (3% of total)
#8 | Gravity’s Rainbow | 1993 | 26 votes (2% of total)
#9 | True Love | 1991 | 13 votes (1% of total)
#10 | Innamorata | 1997 | 11 votes (<1% of total)
Note: ‘Innamorata’ is not currently available in authorized form via major streaming platforms.
#11 | Go | 2003 | 8 votes (<1% of total)
EXPLORE Previous Readers’ Polls here