Many thanks to everyone who recently voted for their favorite Madonna albums as part of Albumism’s readers’ poll series! Check out the consensus results & rankings below and stay tuned for our next readers’ poll coming soon.
Albumism Readers’ Poll Results (18,196 Total Votes):
#1 | Ray of Light | 1998 | 3,694 votes (20% of total) | Read More
#2 | Erotica | 1992 | 2,879 votes (16% of total) | Read More
#3 | Confessions on a Dance Floor | 2005 | 2,403 votes (13% of total) | Read More
#4 | Like a Prayer | 1989 | 1,698 votes (9% of total) | Read More
#5 | Music | 2000 | 1,477 votes (8% of total) | Read More
#6 | True Blue | 1986 | 1,295 votes (7% of total) | Read More
#7 | Bedtime Stories | 1994 | 1,067 votes (6% of total) | Read More
#8 | Madame X | 2019 | 744 votes (4% of total) | Read More
#9 | Like a Virgin | 1984 | 598 votes (3% of total) | Read More
#10 | MDNA | 2012 | 513 votes (3% of total)
Other Albums Receiving Votes:
#11 | Madonna (1983) (496 votes)
#12 | American Life (2003) (425) | Read More
#13 | Rebel Heart (2015) (369)
#14 | Hard Candy (2008) (232)
#15 | I’m Breathless (Soundtrack) (1990) (161) | Read More
#16 | Evita (Soundtrack) (1996) (91)
#17 | Who’s That Girl (Soundtrack) (1987) (54)
READ MORE About Madonna here
EXPLORE Previous Readers’ Polls here